Printing General |
L5535 | L5520 |
| Speed | ||
| Continuous form | up to 35 ppm | up to 20 ppm |
| (11"x8.5" page) | (11"x8.5" page) | |
| up to 27 ppm | ||
| ( 16"x11" page) | ||
| Cut sheet (optional) | up to 27 ppm | |
| Duty Cycle (pages per month) | 300,000 | 200,000 |
| Technology | LED/flash fusing | LED/FlashFusion |
| Warm Up | Less than 60 seconds | Less than 60 seconds |
| Toner | Dual component, dry | Dual component, dry |
| 25K pages/cartridge @ | 21K pages/cartridge @ | |
| 4% print density | 4% print density | |
| (A4 or letter size) | (A4 or letter size) |
Paper/Print Media |
|||
| Continuous Forms | One part, tractor fed | One part, tractor fed | |
| Min/max form width | 7" to 16" | 7" to 16" | |
| Optional max. width | 17.5" | 17.5" | |
| Min/max form length | 1" to 99" | 1" to 99" | |
| Adjustable increments | 1/2", 1/6" | 1/2", 1/6" | |
Cut Sheet Forms |
|||
| Sizes | A3, A4, letter, B4, | ||
| ledger, legal | |||
Weight |
|||
| Bond | 17 to 44 lbs. | 18 to 44 lbs | |
| 64 to 166 g/m2 | 68 to 166 g/m2 | ||
| Card/label stock | up to 125 lbs. | up to 125 lbs. | |
| up to 262 g/m2 | up to 262 g/m2 | ||
Printable Area |
|||
| Print line length | 6" to 14.6" | 6" to 14.7" | |
| Print form length | ±.33" from perf | ±.33" from perf | |
Type Media |
|||
| Electrostatic laser quality paper | yes | yes | |
| Pressure sensitive laser labels | yes | yes | |
| Synthetics | yes | yes | |
| Plastic card | yes | yes | |
Media Handling |
|||
| Optional power stacker | yes | yes | |
| Power stacker paper length | 7" to 14" | 7" to 14" | |
| Input trays | 500 sheet (A4, letter) | ||
| 250 sheet (A3, A4, B4, | |||
| letter, ledger, or legal) | |||
| Output trays | 250 sheet |
| Configuration | L5535 | L5520 |
| Memory | ||
| Standard | 32 MB | 32 MB |
| Maximum | 64 MB | 64 MB |
| Resolution | ||
| Standard (dots per inch) | 300 x 300 dpi | 300 x 300 dpi |
| Optional | 240 x 240 dpi | 240 x 240 dpi |
| 400 x 400 dpi | 400 x 400 dpi |
Emulations |
||
| Standard | LinePrinter Plus | LinePrinter Plus |
| Optional | PGL/VGL/LP+ | PGL/VGL/LP+ |
| PCL5* , IPDS 3816 | PCL5* |
Interfaces |
||
| Standard | RS232, RS422, | RS232, RS422, |
| Centronics | Centronics | |
| Optional | Coax, Twinax, | Coax, Twinax, |
| Ethernet | Ethernet |
Power |
||
| Line Voltage | 200/220/240 | 200/220/240 |
| Frequency | 60 Hz/50 Hz | 47 Hz to 62 Hz |
| Printing | 4.3 KVA | 2.94 KVA |
| Standby | 0.5 KVA | 0.3 KVA |
| 10K BTU/hr when printing | 10K BTU/hr when printing |
Environment |
||
| Temperature | 50°F - 86°F | 50°F - 80°F |
| Humidity (RH) | 30% - 80% | 30% - 80% |
| Acoustic Noise | 60 dBA | 60 dBA |
| Max. Altitude | 7500 ft. | 7500 ft. |
Dimensions |
||
| Height | 47.5" | 48" |
| Width | 50.6" | 30" |
| Depth | 36.8" | 34" |
| Optional Stacker | 47.5" x 50.6" x 36.8" | 48"x30"x34" |
| Weight | ||
| Printer | 500 lb. | 353 lb. |
| Stacker | 125 lb. | 89 lb. |